The dataset shows gross NPA of cooperative banks
fiscal_year | co_operative_bank_type | period | bankgrp | value | unit | note |
---|---|---|---|---|---|---|
1999-00 | Annual (Gross) Redemption Yield of Government of India Securities | Short-Term (1-5yrs.) | value in Percentage of gross advances | |||
1999-00 | Annual (Gross) Redemption Yield of Government of India Securities | Long-Term (15 yrs. & Above) | value in Percentage of gross advances | |||
1999-00 | Prime Lending Rates of Term Lending Institutions | IIBI / IRBI | 14 | value in Percentage of gross advances | ||
1999-00 | Prime Lending Rates of Term Lending Institutions | SFCs | value in Percentage of gross advances | |||
1999-00 | Units of UTI (July-June) | Yield Rate | 10.19 | value in Percentage of gross advances | ||
1999-00 | Commercial Bank Rates | Lending Rates | Key Lending Rates as Prescribed by RBI (All Commercial Banks including SBI) - Minimum Rate General | value in Percentage of gross advances | ||
1999-00 | Call/Notice Money Rates | 8.87 | value in Percentage of gross advances | |||
1999-00 | Commercial Bank Rates | Deposit Rates | 1 to 3 yrs. | value in Percentage of gross advances | ||
1999-00 | Prime Lending Rates of Term Lending Institutions | IFCI | value in Percentage of gross advances | |||
1999-00 | Commercial Bank Rates | Deposit Rates | Above 5 yrs. | value in Percentage of gross advances |
Reserve Bank of India. Year wise gross Non-Performing Assets of cooperative banks [Data set]. Dataful. https://dataful.in/datasets/18112