The dataset shows Gross capital formation categorised according to sectors
fiscal_year | base_year | category | value | currency | unit | note |
---|---|---|---|---|---|---|
2020-21 | 2011-12 | Net Capital Formation | 3063041 | INR | value in Crore | |
2020-21 | 2011-12 | Households including NPISH | 2048431.875 | INR | value in Crore | |
2020-21 | 2011-12 | Public Financial corporations | 13546.955 | INR | value in Crore | |
2020-21 | 2011-12 | Private Financial corporations | 58186.512 | INR | value in Crore | |
2020-21 | 2011-12 | Private non-financial corporations | 1720364.375 | INR | value in Crore |
Reserve Bank of India. Year wise Gross capital formation categorisation to sectors [Data set]. Dataful. https://dataful.in/datasets/18110