The dataset shows number of insured banks, assessable deposits, insured deposit amounts, and insured deposit percent of public sector, private sector, regional rural, foreign, cooperative,and local area banks
fiscal_year | bankgrp | num_insured_banks | assessable_deposit | insured_deposit_amount | insured_deposit_percent | currency_type | unit | note |
---|---|---|---|---|---|---|---|---|
2018-19 | Public Sector Banks | 19 | 7201100 | 2224400 | 30.89 | INR | Crore | |
2018-19 | Private Sector Banks | 38 | 3017200 | 526000 | 17.433 | INR | Crore | |
2018-19 | Foreign Banks | 46 | 558600 | 16600 | 2.972 | INR | Crore | |
2018-19 | Regional Rural Banks | 51 | 378300 | 225100 | 59.503 | INR | Crore | |
2018-19 | Co-operative Banks | 1941 | 849200 | 377500 | 44.454 | INR | Crore | |
2018-19 | Local Area Banks | 3 | 700 | 400 | 57.143 | INR | Crore | |
2017-18 | Public Sector Banks | 21 | 7012700 | 2205900 | 31.456 | INR | Crore | |
2017-18 | Private Sector Banks | 35 | 2580600 | 468600 | 18.159 | INR | Crore | |
2017-18 | Foreign Banks | 45 | 466100 | 14600 | 3.132 | INR | Crore | |
2017-18 | Regional Rural Banks | 56 | 344000 | 211200 | 61.395 | INR | Crore |
Reserve Bank of India. Year wise number of insured banks, assessable deposits, insured deposit amounts, insured deposit percent of different categories of banks [Data set]. Dataful. https://dataful.in/datasets/18102