The dataset shows all India Year Wise number of accounts, number of offices and deposits of Scheduled Commercial Banks according to population group, bank group and deposit type Note: 1. Deposits shown excludes inter-bank deposits. 2. Data includes Regional Rural Banks
| data_as_on | bank_group | population_group | account_type | category | value | unit |
|---|---|---|---|---|---|---|
| 31-03-2025 | Public Sector Banks | Rural | Total | Number of Offices | 29645 | value in absolute number |
| 31-03-2025 | Public Sector Banks | Rural | Current | Number of Accounts | 9078.29 | value in thousand |
| 31-03-2025 | Public Sector Banks | Rural | Current | Amount | 56710.8 | value in rupees crore |
| 31-03-2025 | Public Sector Banks | Rural | Saving | Number of Accounts | 506232.99 | value in thousand |
| 31-03-2025 | Public Sector Banks | Rural | Saving | Amount | 912506.72 | value in rupees crore |
| 31-03-2025 | Public Sector Banks | Rural | Term | Number of Accounts | 33091.03 | value in thousand |
| 31-03-2025 | Public Sector Banks | Rural | Term | Amount | 742891.55 | value in rupees crore |
| 31-03-2025 | Public Sector Banks | Rural | Total Deposits | Number of Accounts | 548402.31 | value in thousand |
| 31-03-2025 | Public Sector Banks | Rural | Total Deposits | Amount | 1712109.06 | value in rupees crore |
| 31-03-2025 | Public Sector Banks | Semi-urban | Total | Number of Offices | 24570 | value in absolute number |
Reserve Bank of India. All India Year wise deposits, number of offices and number of accounts of scheduled commercial banks according to bank group, population group and deposit type [Data set]. Dataful. https://dataful.in/datasets/18084