The dataset contains All India Yearly Small Savings from RBI Bulletin.
fiscal_year | category | sub_category | receipts | outstanding_amount | unit |
---|---|---|---|---|---|
2023-24 | Public Provident Fund | Total | 15047 | 148213 | receipts, outstanding_amount in rupees crore |
2023-24 | Saving Certificates | Indira Vikas Patras | 0 | 0 | receipts, outstanding_amount in rupees crore |
2023-24 | Saving Certificates | Kisan Vikas Patras | 0 | 0 | receipts, outstanding_amount in rupees crore |
2023-24 | Saving Certificates | Kisan Vikas Patras - 2014 | 20939 | 220560 | receipts, outstanding_amount in rupees crore |
2023-24 | Saving Certificates | M.S. Certificates | 18277 | 18277 | receipts, outstanding_amount in rupees crore |
2023-24 | Saving Certificates | National Saving Certificate VI issue | 0 | 0 | receipts, outstanding_amount in rupees crore |
2023-24 | Saving Certificates | National Saving Certificate VII issue | 0 | 0 | receipts, outstanding_amount in rupees crore |
2023-24 | Saving Certificates | National Savings Certificate VIII issue | 16853 | 183905 | receipts, outstanding_amount in rupees crore |
2023-24 | Saving Certificates | Other Certificates | -4721 | receipts, outstanding_amount in rupees crore | |
2023-24 | Saving Certificates | Total | 56069 | 418021 | receipts, outstanding_amount in rupees crore |
Reserve Bank of India. The dataset contains All India and Yearly Scheme-wise Total Amount of Outstanding and Receipts of Small Savings Schemes like Post Office Saving Bank Deposits, Other Deposits, PM Care for children, Sukanya Samriddhi Yojna, National Saving Scheme, 1987, National Saving Scheme, 1992, Monthly Income Scheme, Senior Citizen Scheme 2004, Post Office Time Deposits, Post Office Recurring Deposits, Post Office Cumulative Time Deposits, National Savings Certificate VIII issue, Indira Vikas Patras, Kisan Vikas Patras, Kisan Vikas Patras - 2014, National Saving Certificate VI issue, National Saving Certificate VII issue, M.S. Certificates, Other Certificates [Data set]. Dataful. https://dataful.in/datasets/18077