This dataset contains the cases registered and the number of policemen chargesheeted, arrested and convicted for human rights violations. Note: 1. Police chargesheeted or convicted could be from previous years also. 2. Cases Convicted was included from 2017 CII reports onwards.
| year | category | value | unit | note |
|---|---|---|---|---|
| 2023 | Number of cases registered | 18 | value in absolute number | |
| 2023 | Number of cases chargesheeted | 3 | value in absolute number | |
| 2023 | Number of cases convicted | 0 | value in absolute number | |
| 2023 | Number of policemen arrested | 16 | value in absolute number | |
| 2023 | Number of policemen chargesheeted | 5 | value in absolute number |
National Crime Record Bureau. Cases against Police Personnel for Human Rights Violation [Data set]. Dataful. https://dataful.in/datasets/18053