The data set contains EPF payroll data by EPF membership status along with categorization by gender and age grouping.
fiscal_year | category | age_group | gender | value | units |
---|---|---|---|---|---|
2018-19 | new subscribers | Lees than 18 | all | 119121 | value in absolute numbers |
2018-19 | new subscribers | 18-21 | all | 3466827 | value in absolute numbers |
2018-19 | new subscribers | 22-25 | all | 3639959 | value in absolute numbers |
2018-19 | new subscribers | 26-28 | all | 1740667 | value in absolute numbers |
2018-19 | new subscribers | 29-35 | all | 2445396 | value in absolute numbers |
2018-19 | new subscribers | More than 35 | all | 2532379 | value in absolute numbers |
2018-19 | new subscribers | Less tha 18 | male | 87869 | value in absolute numbers |
2018-19 | new subscribers | 18-21 | male | 2823682 | value in absolute numbers |
2018-19 | new subscribers | 22-25 | male | 2876479 | value in absolute numbers |
2018-19 | new subscribers | 26-28 | male | 1397099 | value in absolute numbers |
Employees Provident Fund Organisation. EPF Membership Status by gender and age category [Data set]. Dataful. https://dataful.in/datasets/18020