| fiscal_year | base_year | state | constant_prices | current_prices | unit |
|---|---|---|---|---|---|
| 2024-25 | 2011-12 | All India (Net National Income) | 114710.22 | 205323.83 | constant_prices in rupees, current_prices in rupees |
| 2024-25 | 2011-12 | Andaman and Nicobar Islands | constant_prices in rupees, current_prices in rupees | ||
| 2024-25 | 2011-12 | Andhra Pradesh | 141609.28 | 266239.66 | constant_prices in rupees, current_prices in rupees |
| 2024-25 | 2011-12 | Arunachal Pradesh | constant_prices in rupees, current_prices in rupees | ||
| 2024-25 | 2011-12 | Assam | 81126.9 | 154221.64 | constant_prices in rupees, current_prices in rupees |
| 2024-25 | 2011-12 | Bihar | constant_prices in rupees, current_prices in rupees | ||
| 2024-25 | 2011-12 | Chandigarh | constant_prices in rupees, current_prices in rupees | ||
| 2024-25 | 2011-12 | Chhattisgarh | 93160.73 | 162869.54 | constant_prices in rupees, current_prices in rupees |
| 2024-25 | 2011-12 | Delhi | constant_prices in rupees, current_prices in rupees | ||
| 2024-25 | 2011-12 | Goa | constant_prices in rupees, current_prices in rupees |
Reserve Bank of India. Year and State-wise Per Capita Income (Net State Domestic Product at Factor Cost) at Constant and Current Prices [Data set]. Dataful. https://dataful.in/datasets/18003
This dataset contains year and state wise per capita income (Net State Domestic Product at Factor Cost) at constant and current prices Note: 1. All India data for period 1996-97 to 1999-00 is per capita NNP. 2. Data for Jammu & Kashmir from 2019-20 onwards pertains to U.T. of Jammu and Kashmir only. 3. Data prior to base year: 2011-12 relate to NSDP at factor cost (Current Prices)
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| fiscal_year | 45 | 45 | String | 1625 |
| base_year | 5 | 5 | String | 1625 |
| state | 34 | 34 | String | 1625 |
| constant_prices | 1488 | 1488 | Float64 | 1531 |
| current_prices | 1532 | 1532 | Float64 | 1554 |
| unit | 1 | 1 | String | 1625 |