Year wise Disbursements by National Housing Bank Under its Refinance Schemes
Dataset Overview
The dataset shows Disbursements by National Housing Bank Under its Refinance Schemes Note: 1. Data for 2023-24 are provisional. 2. Banks include Private Sector, Public Sector, Foreign Banks and Regional Rural Banks (RRBs). 3. Others include Agriculture and Rural Development Banks (ARDBs) and Apex cooperative Housing Finance Societies (ACHFs). 4. NHB follows July-June Financial Year.
Data Preview
fiscal_year | entity_type | payouts | amount | unit |
---|---|---|---|---|
2023-24 | Housing Finance Companies | Disbursements | 27243.92 | amount in rupees crore |
2023-24 | Housing Finance Companies | Outstanding | 77292.43 | amount in rupees crore |
2023-24 | Banks | Disbursements | 4841 | amount in rupees crore |
2023-24 | Banks | Outstanding | 24911.17 | amount in rupees crore |
2023-24 | Others | Disbursements | 0 | amount in rupees crore |
2023-24 | Others | Outstanding | 0 | amount in rupees crore |
2023-24 | Total | Disbursements | 32084.92 | amount in rupees crore |
2023-24 | Total | Outstanding | 102203.6 | amount in rupees crore |
2022-23 | Housing Finance Companies | Disbursements | 29289 | amount in rupees crore |
2022-23 | Housing Finance Companies | Outstanding | 77767 | amount in rupees crore |
Metadata
Tags
Citation
Reserve Bank of India. Year wise Disbursements by National Housing Bank Under its Refinance Schemes [Data set]. Dataful. https://dataful.in/datasets/17968