The dataset shows assets and liabilities of National Bank for Agriculture and Rural Development (NABARD)
year | category | sub_category | value | currency | unit | note |
---|---|---|---|---|---|---|
2022 | LIABILITIES | CAPITAL | 17080 | INR | value in Crore | |
2022 | LIABILITIES | FOREIGN CURENCY LOAN (KFW-GERMANY) | 918 | INR | value in Crore | |
2022 | ASSETS | SIDBI | 966 | INR | value in Crore | |
2022 | ASSETS | TOTAL LIABILITIES/ ASSETS | 757472 | INR | value in Crore | |
2022 | LIABILITIES | ADVANCE TOWARDS CAPITAL | 0 | INR | value in Crore | |
2022 | LIABILITIES | RIDF DEPOSITS | 147227 | INR | value in Crore | |
2022 | LIABILITIES | NRC (STABILIZATION) FUND | 1599 | INR | value in Crore | |
2022 | ASSETS | LOANS OUT OF RIDF | 142526 | INR | value in Crore | |
2022 | ASSETS | LOANS TO STATE GOVERNEMNTS FOR CONTRIBUTION TO SHARE CAPITAL OF COOPERATIVE CREDIT SOCIETIES | 346 | INR | value in Crore | |
2022 | LIABILITIES | TOTAL LIABILITIES/ ASSETS | 757472 | INR | value in Crore |
Reserve Bank of India. Year wise assets and liabilities of National Bank for Agriculture and Rural Development (NABARD) [Data set]. Dataful. https://dataful.in/datasets/17948