The data shows number of accounts, credit limit and outstanding amount of scheduled commercial banks according to credit limit range Note: 1. Data excludes Regional Rural Banks
fiscal_year | quarter | category | sub_category | value | unit |
---|---|---|---|---|---|
2024-25 | Q4 | Rs. 25,000 and Less | Number of Accounts | 60241648 | value in absolute number |
2024-25 | Q4 | Rs. 25,000 and Less | Credit Limit | 66341.17 | value in rupees crore |
2024-25 | Q4 | Rs. 25,000 and Less | Amount Outstanding | 34412.31 | value in rupees crore |
2024-25 | Q4 | Above Rs. 25,000 and up to Rs. 2 Lakh | Number of Accounts | 204650877 | value in absolute number |
2024-25 | Q4 | Above Rs. 25,000 and up to Rs. 2 Lakh | Credit Limit | 1725029.48 | value in rupees crore |
2024-25 | Q4 | Above Rs. 25,000 and up to Rs. 2 Lakh | Amount Outstanding | 1117520.3 | value in rupees crore |
2024-25 | Q4 | Above Rs. 2 Lakh and up to Rs. 5 Lakh | Number of Accounts | 57224074 | value in absolute number |
2024-25 | Q4 | Above Rs. 2 Lakh and up to Rs. 5 Lakh | Credit Limit | 1924120.92 | value in rupees crore |
2024-25 | Q4 | Above Rs. 2 Lakh and up to Rs. 5 Lakh | Amount Outstanding | 1224517.72 | value in rupees crore |
2024-25 | Q4 | Above Rs. 5 Lakh and up to Rs. 10 Lakh | Number of Accounts | 29293574 | value in absolute number |
Reserve Bank of India. Year, Quarter Outstanding Credit of Scheduled Commercial Banks (SCBs) with Size of Credit Limit [Data set]. Dataful. https://dataful.in/datasets/17891