The data shows number of accounts, credit limit and outstanding amount of scheduled commercial banks according to credit limit range Note: 1. Data excludes Regional Rural Banks
| fiscal_year | quarter | category | sub_category | value | unit |
|---|---|---|---|---|---|
| 2025-26 | Q2 | Rs. 25,000 and Less | Number of Accounts | 55773277 | value in absolute number |
| 2025-26 | Q2 | Rs. 25,000 and Less | Credit Limit | 59655.74 | value in rupees crore |
| 2025-26 | Q2 | Rs. 25,000 and Less | Amount Outstanding | 30860.99 | value in rupees crore |
| 2025-26 | Q2 | Above Rs. 25,000 and up to Rs. 2 Lakh | Number of Accounts | 193552062 | value in absolute number |
| 2025-26 | Q2 | Above Rs. 25,000 and up to Rs. 2 Lakh | Credit Limit | 1685184.79 | value in rupees crore |
| 2025-26 | Q2 | Above Rs. 25,000 and up to Rs. 2 Lakh | Amount Outstanding | 1076452.6 | value in rupees crore |
| 2025-26 | Q2 | Above Rs. 2 Lakh and up to Rs. 5 Lakh | Number of Accounts | 61213876 | value in absolute number |
| 2025-26 | Q2 | Above Rs. 2 Lakh and up to Rs. 5 Lakh | Credit Limit | 2051232.19 | value in rupees crore |
| 2025-26 | Q2 | Above Rs. 2 Lakh and up to Rs. 5 Lakh | Amount Outstanding | 1317518.98 | value in rupees crore |
| 2025-26 | Q2 | Above Rs. 5 Lakh and up to Rs. 10 Lakh | Number of Accounts | 31038371 | value in absolute number |
Reserve Bank of India. Year, Quarter Outstanding Credit of Scheduled Commercial Banks (SCBs) with Size of Credit Limit [Data set]. Dataful. https://dataful.in/datasets/17891