The dataset shows Indices of Real Effective Exchange Rate (REER) and Nominal Effective Exchange Rate (NEER) of the Indian Rupee (40-Currency Bilateral Weights) Note for base year 2015-16: 1. Real Effective Exchange Rate (REER) are based on CPI. 2. Data for 2022-23, 2023-24 and 2024-25 are provisional. 3. The details on methodology used for compilation of REER (CPI-based) are available in the art...
year | base_year | month | weight_type | neer | reer | unit |
---|---|---|---|---|---|---|
2025 | 2015-16 | February | Export-weighted | 91.98 | 99.6 | neer, reer as index |
2025 | 2015-16 | February | Trade-weighted | 89.36 | 102.37 | neer, reer as index |
2024 | 2015-16 | January | Export-weighted | 93.26 | 101.77 | neer, reer as index |
2024 | 2015-16 | January | Trade-weighted | 90.88 | 104.84 | neer, reer as index |
2024 | 2015-16 | December | Export-weighted | 94.02 | 103.89 | neer, reer as index |
2024 | 2015-16 | December | Trade-weighted | 91.67 | 107.07 | neer, reer as index |
2024 | 2015-16 | November | Export-weighted | 94.23 | 104.97 | neer, reer as index |
2024 | 2015-16 | November | Trade-weighted | 91.8 | 108.14 | neer, reer as index |
2024 | 2015-16 | October | Export-weighted | 93.45 | 104.24 | neer, reer as index |
2024 | 2015-16 | October | Trade-weighted | 90.89 | 107.2 | neer, reer as index |
Reserve Bank of India. Month wise Indices of Real Effective Exchange Rate (REER) and Nominal Effective Exchange Rate (NEER) of the Indian Rupee (40-Currency Bilateral Weights) [Data set]. Dataful. https://dataful.in/datasets/17852