The dataset shows Broad Commodity Composition of India's Merchandise Trade- Oil and Non-Oil Exports and Imports in Rupees
fiscal_year | month | category | non_oil | oil | currency | unit | note |
---|---|---|---|---|---|---|---|
2022-23 | July | Exports | 29897.9 | 6376.21 | USD | non_oil in Million, oil in Million | |
2022-23 | July | Imports | 45139.191 | 21133.57 | USD | non_oil in Million, oil in Million | |
2022-23 | July | Exports | 237992.031 | 50755.68 | INR | non_oil in Crore, oil in Crore | |
2022-23 | July | Imports | 359315.125 | 168226.625 | INR | non_oil in Crore, oil in Crore | |
2022-23 | June | Exports | 31709.637 | 10663.508 | USD | non_oil in Million, oil in Million | |
2022-23 | June | Imports | 45024.062 | 21557.656 | USD | non_oil in Million, oil in Million | |
2022-23 | June | Exports | 247571.734 | 83254.906 | INR | non_oil in Crore, oil in Crore | |
2022-23 | June | Imports | 351523.625 | 168310.531 | INR | non_oil in Crore, oil in Crore | |
2022-23 | May | Exports | 30528.754 | 8540.238 | USD | non_oil in Million, oil in Million | |
2022-23 | May | Imports | 44068.672 | 19218.941 | USD | non_oil in Million, oil in Million |
Reserve Bank of India. Month wise Broad Commodity Composition of India's Merchandise Trade- Oil and Non-Oil Exports and Imports in Rupees [Data set]. Dataful. https://dataful.in/datasets/17844