The dataset shows Year-wise and Daily Weighted Average of Call Money Rates
| fiscal_year | date | transaction_type | category | value | unit |
|---|---|---|---|---|---|
| 2025-26 | 30-10-2025 | Borrowing | Amount | 16990.35 | value in rupees crore |
| 2025-26 | 30-10-2025 | Borrowing | Range of interest | 4.85-5.70 | value in percentage per annum |
| 2025-26 | 30-10-2025 | Borrowing | Weighted interest rate | 5.56 | value in percentage per annum |
| 2025-26 | 30-10-2025 | Lending | Amount | 16990.35 | value in rupees crore |
| 2025-26 | 30-10-2025 | Lending | Range of interest | 4.85-5.70 | value in percentage per annum |
| 2025-26 | 30-10-2025 | Lending | Weighted interest rate | 5.56 | value in percentage per annum |
| 2025-26 | 30-10-2025 | Total turnover | 33980.70 | value in rupees crore | |
| 2025-26 | 29-10-2025 | Borrowing | Amount | 16101.51 | value in rupees crore |
| 2025-26 | 29-10-2025 | Borrowing | Range of interest | 4.85-5.80 | value in percentage per annum |
| 2025-26 | 29-10-2025 | Borrowing | Weighted interest rate | 5.56 | value in percentage per annum |
Reserve Bank of India. Daily Call/Notice Money Rates – Weighted Average, Minimum, Maximum, and Amounts Borrowed/Lent [Data set]. Dataful. https://dataful.in/datasets/17832