The dataset shows Year-wise and Daily Weighted Average of Call Money Rates
fiscal_year | date | transaction_type | category | value | unit |
---|---|---|---|---|---|
2025-26 | 17-07-2025 | Borrowing | Amount | 18565.74 | value in rupees crore |
2025-26 | 17-07-2025 | Borrowing | Range of interest | 4.75-5.50 | value in percentage per annum |
2025-26 | 17-07-2025 | Borrowing | Weighted interest rate | 5.345425 | value in percentage per annum |
2025-26 | 17-07-2025 | Lending | Amount | 18565.74 | value in rupees crore |
2025-26 | 17-07-2025 | Lending | Range of interest | 4.75-5.50 | value in percentage per annum |
2025-26 | 17-07-2025 | Lending | Weighted interest rate | 5.345425 | value in percentage per annum |
2025-26 | 17-07-2025 | Total turnover | 37131.48 | value in rupees crore | |
2025-26 | 16-07-2025 | Borrowing | Amount | 19942.73 | value in rupees crore |
2025-26 | 16-07-2025 | Borrowing | Range of interest | 4.75-5.45 | value in percentage per annum |
2025-26 | 16-07-2025 | Borrowing | Weighted interest rate | 5.358635 | value in percentage per annum |
Reserve Bank of India. Daily Call/Notice Money Rates – Weighted Average, Minimum, Maximum, and Amounts Borrowed/Lent [Data set]. Dataful. https://dataful.in/datasets/17832