The dataset shows Year-wise and Daily Weighted Average of Call Money Rates
| date | category | sub_category | value | unit |
|---|---|---|---|---|
| 19-11-2025 | Total turnover | 33255.90 | value in rupees crore | |
| 19-11-2025 | Lending | Amount | 16627.95 | value in rupees crore |
| 19-11-2025 | Lending | Range of interest | 4.85-5.45 | value in percentage |
| 19-11-2025 | Lending | Weighted interest rate | 5.38 | value in percentage |
| 19-11-2025 | Borrowing | Amount | 16627.95 | value in rupees crore |
| 19-11-2025 | Borrowing | Range of interest | 4.85-5.45 | value in percentage |
| 19-11-2025 | Borrowing | Weighted interest rate | 5.38 | value in percentage |
| 18-11-2025 | Total turnover | 33741.32 | value in rupees crore | |
| 18-11-2025 | Lending | Amount | 16870.66 | value in rupees crore |
| 18-11-2025 | Lending | Range of interest | 4.75-5.45 | value in percentage |
Reserve Bank of India. Daily Call/Notice Money Rates – Weighted Average, Minimum, Maximum, and Amounts Borrowed/Lent [Data set]. Dataful. https://dataful.in/datasets/17832