The dataset shows Year-wise and Daily Weighted Average of Call Money Rates
| date | category | sub_category | value | unit |
|---|---|---|---|---|
| 04-02-2026 | Total turnover | 25095.78 | value in rupees crore | |
| 04-02-2026 | Lending | Amount | 12547.89 | value in rupees crore |
| 04-02-2026 | Lending | Range of interest | 4.40-5.65 | value in percentage |
| 04-02-2026 | Lending | Weighted interest rate | 4.99 | value in percentage |
| 04-02-2026 | Borrowing | Amount | 12547.89 | value in rupees crore |
| 04-02-2026 | Borrowing | Range of interest | 4.40-5.65 | value in percentage |
| 04-02-2026 | Borrowing | Weighted interest rate | 4.99 | value in percentage |
| 03-02-2026 | Total turnover | 28440.86 | value in rupees crore | |
| 03-02-2026 | Lending | Amount | 14220.43 | value in rupees crore |
| 03-02-2026 | Lending | Range of interest | 4.40-5.26 | value in percentage |
Reserve Bank of India. Daily Call/Notice Money Rates – Weighted Average, Minimum, Maximum, and Amounts Borrowed/Lent [Data set]. Dataful. https://dataful.in/datasets/17832