The dataset shows Year-wise and Daily Weighted Average of Call Money Rates
fiscal_year | date | transaction_type | category | value | unit |
---|---|---|---|---|---|
2024-25 | 19-12-2024 | Borrowing | Amount | 13167.03 | value in rupees crore |
2024-25 | 19-12-2024 | Borrowing | Range of interest | 5.10-6.90 | value in percentage per annum |
2024-25 | 19-12-2024 | Borrowing | Weighted interest rate | 6.71 | value in percentage per annum |
2024-25 | 19-12-2024 | Lending | Amount | 13167.03 | value in rupees crore |
2024-25 | 19-12-2024 | Lending | Range of interest | 5.10-6.90 | value in percentage per annum |
2024-25 | 19-12-2024 | Lending | Weighted interest rate | 6.71 | value in percentage per annum |
2024-25 | 19-12-2024 | Total turnover | 26334.06 | value in rupees crore | |
2024-25 | 18-12-2024 | Borrowing | Amount | 13001.85 | value in rupees crore |
2024-25 | 18-12-2024 | Borrowing | Range of interest | 5.10-6.85 | value in percentage per annum |
2024-25 | 18-12-2024 | Borrowing | Weighted interest rate | 6.69 | value in percentage per annum |
Reserve Bank of India. Year-wise and Daily Weighted Average of Call Money Rates [Data set]. Dataful. https://dataful.in/datasets/17832