This Dataset contains year, bank group and bank wise total amount of unclaimed deposits and accounts in current, savings accounts, fixed and other deposits Note: Data relate to deposit accounts in India, which have not been operated upon for 10 years or more and are based on returns submitted by banks in Form IX under Section 26 of the Banking Regulation Act, 1949.
year | bank_group | bank_name | category | amount | number_of_account | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | TOTAL | PAYMENTS BANKS | Total Unclaimed Deposits | 0.0 | 0 | INR | amount in Crore, number_of_account in Absolute Number | |
2022 | FOREIGN BANKS | COOPERATIEVE RABOBANK U.A. | Incidental Charges | 0.0 | INR | amount in Crore, number_of_account in Absolute Number | ||
2022 | FOREIGN BANKS | CREDIT SUISSE AG | Current Account | 0.0 | 0 | INR | amount in Crore, number_of_account in Absolute Number | |
2022 | FOREIGN BANKS | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | Total Unclaimed Deposits | 4.5794765 | 44 | INR | amount in Crore, number_of_account in Absolute Number | |
2022 | FOREIGN BANKS | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | Savings Account | 0.057485 | 19 | INR | amount in Crore, number_of_account in Absolute Number | |
2022 | FOREIGN BANKS | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | Other Deposits | 1.8213981 | 0 | INR | amount in Crore, number_of_account in Absolute Number | |
2022 | FOREIGN BANKS | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | Interest Credited | 0.0 | INR | amount in Crore, number_of_account in Absolute Number | ||
2022 | FOREIGN BANKS | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | Incidental Charges | 0.0 | INR | amount in Crore, number_of_account in Absolute Number | ||
2022 | FOREIGN BANKS | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | Fixed Deposits | 0.1171609 | 5 | INR | amount in Crore, number_of_account in Absolute Number | |
2022 | FOREIGN BANKS | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | Current Account | 2.5834325 | 20 | INR | amount in Crore, number_of_account in Absolute Number |
Reserve Bank of India. Year and Bank wise Total Amount of Unclaimed Deposits and Accounts in Current, Savings Accounts and Fixed Deposits ( as of December end for each year ) [Data set]. Dataful. https://dataful.in/datasets/17828