| data_as_on | region | state | district_as_per_source | district_as_per_lgd | district_lgd_code | population_group | category | value | unit |
|---|---|---|---|---|---|---|---|---|---|
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Rural | Number of Offices | 54 | value in absolute number |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Rural | Number of Accounts | 941.42 | value in thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Rural | Deposit Amount | 2139.78 | value in rupees crore |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Semi-urban | Number of Offices | 34 | value in absolute number |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Semi-urban | Number of Accounts | 394.77 | value in thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Semi-urban | Deposit Amount | 2387.7 | value in rupees crore |
| 31-03-2026 | Eastern Region | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | Rural | Number of Offices | 15 | value in absolute number |
| 31-03-2026 |
Reserve Bank of India. All India Year wise deposits, number of offices and number of accounts of scheduled commercial banks according to district and population group [Data set]. Dataful. https://dataful.in/datasets/17796
The dataset shows all India deposits, number of offices and number of accounts of Scheduled Commercial Banks according to district and population group Note: Deposits exclude inter-bank deposits.
| Eastern Region |
| Andaman and Nicobar Islands |
| South Andaman |
| South Andamans |
| 602 |
| Rural |
| Number of Accounts |
| 127.9 |
| value in thousand |
| 31-03-2026 | Eastern Region | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | Rural | Deposit Amount | 1308.48 | value in rupees crore |
| 31-03-2026 | Eastern Region | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | Semi-urban | Number of Offices | 11 | value in absolute number |