The dataset contains All India Yearly Indian Rupee Exchange Rate from Handbook of Statistics on Indian Economy.
year | date | value | currency_type | foreign_currency | unit | note |
---|---|---|---|---|---|---|
2022 | 23-12-2022 | 82.868 | INR | USD | value in Rupees per unit of foreign currency | |
2022 | 23-12-2022 | 99.765 | INR | GBP | value in Rupees per unit of foreign currency | |
2022 | 23-12-2022 | 87.902 | INR | EUR | value in Rupees per unit of foreign currency | |
2022 | 23-12-2022 | 62.46 | INR | JPY | value in Rupees per unit of foreign currency | |
2022 | 22-12-2022 | 82.668 | INR | USD | value in Rupees per unit of foreign currency | |
2022 | 22-12-2022 | 100.247 | INR | GBP | value in Rupees per unit of foreign currency | |
2022 | 22-12-2022 | 88.023 | INR | EUR | value in Rupees per unit of foreign currency | |
2022 | 22-12-2022 | 62.72 | INR | JPY | value in Rupees per unit of foreign currency | |
2022 | 21-12-2022 | 82.774 | INR | USD | value in Rupees per unit of foreign currency | |
2022 | 21-12-2022 | 100.669 | INR | GBP | value in Rupees per unit of foreign currency |
Reserve Bank of India. All India and Yearly Indian Rupee Exchange Rate Daily [Data set]. Dataful. https://dataful.in/datasets/17707