The dataset contains All India Yearly Foreign Investment Inflows from Handbook of Statistics on Indian Economy. Note: 1. Data for 2023-24 are provisional. 2. Data from 1995-96 onwards include acquisition of shares of Indian companies by non-residents under Section 6 of FEMA, 1999. Data on such acquisitions are included as part of FDI since January 1996. 3. Data on FDI have been revised since 2000...
| fiscal_year | format | investment_flows | amount | currency | unit |
|---|---|---|---|---|---|
| 2024-25 | New Format | Gross inflows/ Gross Investments | 680929.44 | INR | amount in crore |
| 2024-25 | New Format | Gross inflows/ Gross Investments | 80615.16 | USD | amount in million |
| 2024-25 | New Format | Repatriation/ Disinvestment | 434141.09 | INR | amount in crore |
| 2024-25 | New Format | Repatriation/ Disinvestment | 51485.62 | USD | amount in million |
| 2024-25 | New Format | Direct Investment to India | 246788.36 | INR | amount in crore |
| 2024-25 | New Format | Direct Investment to India | 29129.54 | USD | amount in million |
| 2024-25 | New Format | FDI by India | 239058.74 | INR | amount in crore |
| 2024-25 | New Format | FDI by India | 28170.65 | USD | amount in million |
| 2024-25 | New Format | Net Foreign Direct Investment | 7729.62 | INR | amount in crore |
| 2024-25 | New Format | Net Foreign Direct Investment | 958.9 | USD | amount in million |
Reserve Bank of India. All India and Yearly Foreign Investment Inflows in USD and Rupees [Data set]. Dataful. https://dataful.in/datasets/17701