The dataset contains All India Yearly Foreign Investment Inflows from Handbook of Statistics on Indian Economy.
fiscal_year | category | value | currency | unit | note |
---|---|---|---|---|---|
2019-20 | Total | 44416.602 | USD | value in Million | |
2019-20 | Portfolio investment | 1403.415 | USD | value in Million | |
2019-20 | Direct investment | 396955 | INR | value in Crore | |
2019-20 | Direct investment | 74390.5 | USD | value in Million | |
2019-20 | Portfolio investment | 7395 | INR | value in Crore | |
2019-20 | Total | 404350 | INR | value in Crore | |
2018-19 | Portfolio investment | -617.964 | USD | value in Million | |
2018-19 | Portfolio investment | -1857 | INR | value in Crore | |
2018-19 | Total | 300075 | INR | value in Crore | |
2018-19 | Direct investment | 62001.199 | USD | value in Million |
Reserve Bank of India. All India and Yearly Foreign Investment Inflows [Data set]. Dataful. https://dataful.in/datasets/17701