The dataset contains All India Monthly Wholesale Price Index from Handbook of Statistics on Indian Economy.
fiscal_year | base_year | month | category | value | weight | unit | note |
---|---|---|---|---|---|---|---|
2021-22 | 2011-12 | December | All commodities | 143.3 | 2011-12=100 | value in Indices | |
2021-22 | 2011-12 | December | Primary articles | 168.4 | 2011-12=100 | value in Indices | |
2021-22 | 2011-12 | December | Food articles | 176.7 | 2011-12=100 | value in Indices | |
2021-22 | 2011-12 | December | Non-food articles | 164.6 | 2011-12=100 | value in Indices | |
2021-22 | 2011-12 | December | Fuel and power | 133.8 | 2011-12=100 | value in Indices | |
2021-22 | 2011-12 | December | Manufactured products | 136.5 | 2011-12=100 | value in Indices | |
2021-22 | 2011-12 | November | All commodities | 143.7 | 2011-12=100 | value in Indices | |
2021-22 | 2011-12 | November | Primary articles | 168.4 | 2011-12=100 | value in Indices | |
2021-22 | 2011-12 | November | Food articles | 178.3 | 2011-12=100 | value in Indices | |
2021-22 | 2011-12 | November | Non-food articles | 156.5 | 2011-12=100 | value in Indices |
Reserve Bank of India. All India and Monthly Wholesale Price Index [Data set]. Dataful. https://dataful.in/datasets/17667