The dataset contains All India Monthly Outstanding Maturity Breakdown from RBI Bulletin.
year | month | maturity_time | category | amount | unit |
---|---|---|---|---|---|
2025 | April | Upto 1 month | Long (+) | amount in usd million | |
2025 | April | Upto 1 month | Short (-) | 7360 | amount in usd million |
2025 | April | Upto 1 month | Net | -7360 | amount in usd million |
2025 | April | More than 1 month and upto 3 months | Long (+) | amount in usd million | |
2025 | April | More than 1 month and upto 3 months | Short (-) | 7365 | amount in usd million |
2025 | April | More than 1 month and upto 3 months | Net | -7365 | amount in usd million |
2025 | April | More than 3 months and upto 1 year | Long (+) | amount in usd million | |
2025 | April | More than 3 months and upto 1 year | Short (-) | 37750 | amount in usd million |
2025 | April | More than 3 months and upto 1 year | Net | -37750 | amount in usd million |
2025 | April | More than 1 year | Long (+) | amount in usd million |
Reserve Bank of India. All India and Monthly Outstanding Maturity Breakdown [Data set]. Dataful. https://dataful.in/datasets/17659