The dataset contains All India and Fortnightly Scheduled Commercial Bank's Investments like SLR Securities, Investment in other Government Securities (Non- SLR), Commercial Paper, Shares issued, Bonds/Debentures issued, Instruments issued
| date | category | sub_category | amount | unit |
|---|---|---|---|---|
| 15-01-2026 | Shares issued | PSUs | amount in rupees crore | |
| 15-01-2026 | Shares issued | Private Corporate Sector | amount in rupees crore | |
| 15-01-2026 | Shares issued | Others | amount in rupees crore | |
| 15-01-2026 | SLR Securities | 6807967.35 | amount in rupees crore | |
| 15-01-2026 | Investment in other Government Securities (Non- SLR) | amount in rupees crore | ||
| 15-01-2026 | Instruments issued | Mutual funds | amount in rupees crore | |
| 15-01-2026 | Instruments issued | Financial institutions | amount in rupees crore | |
| 15-01-2026 | Commercial Paper | amount in rupees crore | ||
| 15-01-2026 | Bonds/Debentures issued | PSUs | amount in rupees crore | |
| 15-01-2026 | Bonds/Debentures issued | Private Corporate Sector | amount in rupees crore |
Reserve Bank of India. All India and Fortnightly Scheduled Commercial Bank's Investments [Data set]. Dataful. https://dataful.in/datasets/17640