The dataset contains All India and Fortnightly Scheduled Commercial Bank's Investments like SLR Securities, Investment in other Government Securities (Non- SLR), Commercial Paper, Shares issued, Bonds/Debentures issued, Instruments issued
| date | category | sub_category | amount | unit |
|---|---|---|---|---|
| 15-03-2026 | Shares issued | PSUs | amount in rupees crore | |
| 15-03-2026 | Shares issued | Private Corporate Sector | amount in rupees crore | |
| 15-03-2026 | Shares issued | Others | amount in rupees crore | |
| 15-03-2026 | SLR Securities | 6922802.443 | amount in rupees crore | |
| 15-03-2026 | Investment in other Government Securities (Non- SLR) | amount in rupees crore | ||
| 15-03-2026 | Instruments issued | Mutual funds | amount in rupees crore | |
| 15-03-2026 | Instruments issued | Financial institutions | amount in rupees crore | |
| 15-03-2026 | Commercial Paper | amount in rupees crore | ||
| 15-03-2026 | Bonds/Debentures issued | PSUs | amount in rupees crore | |
| 15-03-2026 | Bonds/Debentures issued | Private Corporate Sector | amount in rupees crore |
Reserve Bank of India. All India and Fortnightly Scheduled Commercial Bank's Investments [Data set]. Dataful. https://dataful.in/datasets/17640
| 6 |
| 6 |
| String |
| 8261 |
| sub_category | 6 | 6 | String | 6008 |
| amount | 7217 | 7217 | Float64 | 7812 |
| unit | 1 | 1 | String | 8261 |