The dataset contains All India and Fortnightly Components and Sources of Reserve Money-Reserve Bank of India Survey Note: 1. Investments in treasury bills includes secondary market purchases (earlier accounted in Central Government Securities) from September 2000 onwards. 2. Data from 2010-11 onwards are provisiona
| data_as_on | category | sub_category | sub_category_major | sub_category_minor | amount | unit |
|---|---|---|---|---|---|---|
| 31-01-2026 | Component | Currency in Circulation | Total | Total | 4000946.76 | amount in rupees crore |
| 31-01-2026 | Component | Bankers' Deposits with the RBI | Total | Total | 804976.54 | amount in rupees crore |
| 31-01-2026 | Component | Bankers' Deposits with the RBI | Scheduled Commercial Banks | Total | 756290.45 | amount in rupees crore |
| 31-01-2026 | Component | 'Other' Deposits with the RBI | Total | Total | 117266.94 | amount in rupees crore |
| 31-01-2026 | Component | Reserve Money | Total | Total | 4923190.24 | amount in rupees crore |
| 31-01-2026 | Source | RBI's Domestic Credit | Total | Total | 1624569.95 | amount in rupees crore |
| 31-01-2026 | Source | RBI's Domestic Credit | Net RBI credit to the Government | Total | 1806724.44 | amount in rupees crore |
| 31-01-2026 | Source | RBI's Domestic Credit | Net RBI credit to the Government | Net RBI credit to the Central Government | 1792272.64 | amount in rupees crore |
| 31-01-2026 | Source | RBI's Domestic Credit | Net RBI credit to the Government | Net RBI credit to the Central Government : Loans and Advances to the Central Government | 0 | amount in rupees crore |
| 31-01-2026 | Source | RBI's Domestic Credit | Net RBI credit to the Government | Net RBI credit to the Central Government : Investments in Treasury Bills | 0 | amount in rupees crore |
Reserve Bank of India. All India and Fortnightly Components and Sources of Reserve Money-Reserve Bank of India Survey [Data set]. Dataful. https://dataful.in/datasets/17636