HFI
All India and Fortnightly Sources of Money Stock (M3)
The dataset contains All India Fortnightly Money Stock Supply from RBI Bulletin.
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains All India Fortnightly Money Stock Supply from RBI Bulletin.
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains All India Fortnightly Money Stock Supply from RBI Bulletin.
| data_as_on | category | category_major | category_minor | amount | unit |
|---|---|---|---|---|---|
| 15-08-2026 | RBI's Net Claims on Banks | Total | amount in rupees crore | ||
| 15-08-2026 | Net Foreign Exchange Assets of Banking Sector | Total | 7452942.63 | amount in rupees crore | |
| 15-08-2026 | Net Foreign Exchange Assets of Banking Sector | RBIs net foreign exchange assets | Total | amount in rupees crore | |
| 15-08-2026 | Net Foreign Exchange Assets of Banking Sector | RBIs net foreign exchange assets | Gross foreign assets | amount in rupees crore | |
| 15-08-2026 | Net Foreign Exchange Assets of Banking Sector | RBIs net foreign exchange assets | Foreign liabilities | amount in rupees crore | |
| 15-08-2026 | Net Foreign Exchange Assets of Banking Sector | Other banks net foreign exchange assets | Total | amount in rupees crore | |
| 15-08-2026 | Net Bank Credit to Government | Total | 9400786.22 | amount in rupees crore | |
| 15-08-2026 | Net Bank Credit to Government | RBIs net credit to Government | Total | 1880759.43 | amount in rupees crore |
| 15-08-2026 | Net Bank Credit to Government | RBIs net credit to Government | Claims on Government:Total | amount in rupees crore | |
| 15-08-2026 | Net Bank Credit to Government | RBIs net credit to Government | Claims on Government : Central Government | amount in rupees crore |
Sample from the dataset, for your reference.
This dataset is part of the below collection.