The dataset contains All India and Fortnightly Component and Sources of Commercial Banks
| data_as_on | category | category_major | category_minor | sub_category | amount | unit |
|---|---|---|---|---|---|---|
| 31-01-2026 | Component | Aggregate Deposits of Residents | Total | 24566192.63 | amount in rupees crore | |
| 31-01-2026 | Component | Aggregate Deposits of Residents | Demand Deposits | Total | 3141414.87 | amount in rupees crore |
| 31-01-2026 | Component | Aggregate Deposits of Residents | Time Deposits of Residents | Total | 21424777.76 | amount in rupees crore |
| 31-01-2026 | Component | Aggregate Deposits of Residents | Time Deposits of Residents | Short-term Time Deposits: Total | 9641149.99 | amount in rupees crore |
| 31-01-2026 | Component | Aggregate Deposits of Residents | Time Deposits of Residents | Short-term Time Deposits: Certificates of Deposits (CDs) | 587098.55 | amount in rupees crore |
| 31-01-2026 | Component | Aggregate Deposits of Residents | Time Deposits of Residents | Long-term Time Deposits | 11783627.77 | amount in rupees crore |
| 31-01-2026 | Component | Call/Term Funding from Financial Institutions | Total | 916089.8 | amount in rupees crore | |
| 31-01-2026 | Source | Domestic Credit | Total | 28550801.07 | amount in rupees crore | |
| 31-01-2026 | Source | Domestic Credit | Credit to the Government | Total | 6816054.16 | amount in rupees crore |
| 31-01-2026 | Source | Domestic Credit | Credit to the Commercial Sector | Total | 21734746.92 | amount in rupees crore |
Reserve Bank of India. All India and Fortnightly Component and Sources of Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/17623