Year and State-wise Maternal Mortality Ratio
Dataset Overview
The World Health Organization (WHO) defines maternal death as the death of a woman while pregnant or within 42 days of termination of pregnancy, irrespective of the duration and site of the pregnancy, from any cause related to or aggravated by the pregnancy or its management but not from accidental or incidental causes. The maternal Mortality Ratio (MMR) is defined as the number of maternal deat...
Premium
Data Preview
year | state | maternal_mortality_ratio | unit | note |
---|---|---|---|---|
2018-20 | Andhra Pradesh | 45 | maternal_mortality_ratio per lakh live births | |
2018-20 | Assam | 195 | maternal_mortality_ratio per lakh live births | |
2018-20 | Bihar | 118 | maternal_mortality_ratio per lakh live births | |
2018-20 | Chhattisgarh | 137 | maternal_mortality_ratio per lakh live births | |
2018-20 | Gujarat | 57 | maternal_mortality_ratio per lakh live births | |
2018-20 | Haryana | 110 | maternal_mortality_ratio per lakh live births | |
2018-20 | Jharkhand | 56 | maternal_mortality_ratio per lakh live births | |
2018-20 | Karnataka | 69 | maternal_mortality_ratio per lakh live births | |
2018-20 | Kerala | 19 | maternal_mortality_ratio per lakh live births | |
2018-20 | Madhya Pradesh | 173 | maternal_mortality_ratio per lakh live births |
Metadata
Tags
Citation
Registrar General and Census Commissioner of India. Year and State-wise Maternal Mortality Ratio [Data set]. Dataful. https://dataful.in/datasets/176