The dataset contains All India Daily NSE Index Values – NSE-S&P CNX 500 and Nifty 50 Note: 1. CNX Nifty has been rebranded as Nifty 50 w.e.f November 09, 2015.
| date | category | close_value | high_value | low_value | open_value | unit |
|---|---|---|---|---|---|---|
| 19-11-2025 | Nifty 50 | 26052.65 | 26074.65 | 25856.2 | 25918.1 | close_value, high_value, low_value,open_value as index |
| 19-11-2025 | NSE-S&P CNX 500 Index | 23906.3 | 23924.3 | 23766.6 | 23832.55 | close_value, high_value, low_value,open_value as index |
| 18-11-2025 | Nifty 50 | 25910.05 | 26029.85 | 25876.5 | 26021.8 | close_value, high_value, low_value,open_value as index |
| 18-11-2025 | NSE-S&P CNX 500 Index | 23824.65 | 23973.05 | 23800.95 | 23970.45 | close_value, high_value, low_value,open_value as index |
| 17-11-2025 | Nifty 50 | 26013.45 | 26024.2 | 25906.35 | 25948.2 | close_value, high_value, low_value,open_value as index |
| 17-11-2025 | NSE-S&P CNX 500 Index | 23954.55 | 23964.75 | 23863.55 | 23889.55 | close_value, high_value, low_value,open_value as index |
| 14-11-2025 | Nifty 50 | 25910.05 | 25940.2 | 25740.8 | 25767.9 | close_value, high_value, low_value,open_value as index |
| 14-11-2025 | NSE-S&P CNX 500 Index | 23836.35 | 23858.3 | 23717 | 23751.25 | close_value, high_value, low_value,open_value as index |
| 13-11-2025 | Nifty 50 | 25879.15 | 26010.7 | 25808.4 | 25906.1 | close_value, high_value, low_value,open_value as index |
| 13-11-2025 | NSE-S&P CNX 500 Index | 23816 | 23935.1 | 23793.65 | 23867.65 | close_value, high_value, low_value,open_value as index |
Reserve Bank of India. All India Daily NSE Index Values – NSE-S&P CNX 500 and Nifty 50 [Data set]. Dataful. https://dataful.in/datasets/17551