Calendar Year and HS Code-wise Import and Export Data of all commodities for Anguilla
This Dataset contains year-wise import and export data related to each HS code for Anguilla
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year-wise import and export data related to each HS code for Anguilla
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year-wise import and export data related to each HS code for Anguilla
| year | country | hscode | commodity | category | value_rupee | value_usd | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | Anguilla | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 0.01 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Anguilla | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Export | 0.02 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Anguilla | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Import | 0.29 | 0.03 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Anguilla | 84 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | Export | 0 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Anguilla | 84 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | Import | 0 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Anguilla | 83 | Miscellaneous Articles Of Base Metal. | Export | 0 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Anguilla | 73 | Articles Of Iron Or Steel | Export | 0 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Anguilla | 72 | Iron And Steel | Export | 0 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Anguilla | 64 | Footwear, Gaiters And The Like; Parts Of Such Articles. | Export | 0.02 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Anguilla | 63 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | Export | 0.05 | 0.01 | value_rupee in INR Crore, value_usd in USD Million |
Sample from the dataset, for your reference.
This dataset is part of the below collection.