The dataset contains year- and month-wise historically compiled from the year 1960 to till date on the consumer price index, along with linking factor, of industrial workers, agricultural and rural labourers Note: Data for the latest two months are provisional.
| year | month | base_year | index_type | value | linking_factor | unit | note |
|---|---|---|---|---|---|---|---|
| 2026 | April | 2016 | Consumer Price Index for Industrial Workers | 149.9 | 2.88 | value as index, linking_factor as ratio | |
| 2026 | April | 2019 | Consumer Price Index for Agricultural Labourers | 137.3 | 5.89 | value as index, linking_factor as ratio | |
| 2026 | April | 2019 | Consumer Price Index for Rural Labourers | 137.22 | 5.89 | value as index, linking_factor as ratio | |
| 2026 | March | 2016 | Consumer Price Index for Industrial Workers | 149.1 | 2.88 | value as index, linking_factor as ratio | |
| 2026 | March | 2019 | Consumer Price Index for Agricultural Labourers | 136.99 | 5.89 | value as index, linking_factor as ratio | |
| 2026 | March | 2019 | Consumer Price Index for Rural Labourers | 136.95 | 5.89 | value as index, linking_factor as ratio | |
| 2026 | February | 2016 | Consumer Price Index for Industrial Workers | 148.5 | 2.88 | value as index, linking_factor as ratio | |
| 2026 | February | 2019 | Consumer Price Index for Agricultural Labourers | 135.57 | 5.89 | value as index, linking_factor as ratio | |
| 2026 | February | 2019 | Consumer Price Index for Rural Labourers | 136.51 | 5.89 | value as index, linking_factor as ratio | |
| 2026 | January | 2016 | Consumer Price Index for Industrial Workers | 148.6 | 2.88 | value as index, linking_factor as ratio |
Reserve Bank of India. Inflation Rates Master Data: Year- and Month-wise Consumer Price Index of Industrial Workers and Agricultural and Rural Labourers (from base year 1960) [Data set]. Dataful. https://dataful.in/datasets/17508