The dataset contains year- and month-wise historically compiled from the year 1960 to till date on the consumer price index, along with linking factor, of industrial workers, agricultural and rural labourers Note: Data for the latest two months are provisional.
| year | month | base_year | index_type | index_value | linking_factor | unit | note |
|---|---|---|---|---|---|---|---|
| 2025 | September | 2016=100 | Consumer Price Index for Industrial Workers | 147.3 | 2.88 | index_value in Index, linking_factor in Index | |
| 2025 | September | 2019=100 | Consumer Price Index for Agricultural Labourers | 137.5 | 5.89 | index_value in Index, linking_factor in Index | |
| 2025 | September | 2019=100 | Consumer Price Index for Rural Labourers | 137.14 | 5.89 | index_value in Index, linking_factor in Index | |
| 2025 | August | 2016=100 | Consumer Price Index for Industrial Workers | 147.1 | 2.88 | index_value in Index, linking_factor in Index | |
| 2025 | August | 2019=100 | Consumer Price Index for Agricultural Labourers | 136.34 | 5.89 | index_value in Index, linking_factor in Index | |
| 2025 | August | 2019=100 | Consumer Price Index for Rural Labourers | 136.6 | 5.89 | index_value in Index, linking_factor in Index | |
| 2025 | July | 2016 = 100 | Consumer Price Index for Industrial Workers | 146.5 | 2.88 | index_value in Index, linking_factor in Index | |
| 2025 | July | 2019=100 | Consumer Price Index for Agricultural Labourers | 135.34 | 5.89 | index_value in Index, linking_factor in Index | |
| 2025 | July | 2019=100 | Consumer Price Index for Rural Labourers | 135.66 | 5.89 | index_value in Index, linking_factor in Index | |
| 2025 | June | 2016 = 100 | Consumer Price Index for Industrial Workers | 145 | 2.88 | index_value in Index, linking_factor in Index |
Reserve Bank of India. Inflation Rates Master Data: Year- and Month-wise Consumer Price Index of Industrial Workers and Agricultural and Rural Labourers (from base year 1960) [Data set]. Dataful. https://dataful.in/datasets/17508