High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2011 to till date on the value of different types of remittances (money transacted) which have been by Indian resident individuals, under the Liberalised Remittance Scheme (LRS). The types of remittances made include Deposits, Donations, Gifts, Investment in equity/debt, Maintenance of close relatives, ...
fiscal_year | year | month | remittance_type | value | unit | note |
---|---|---|---|---|---|---|
2024-25 | 2024 | July | Deposit | 41.68 | value in Million USD | |
2024-25 | 2024 | July | Purchase of immovable property | 24.54 | value in Million USD | |
2024-25 | 2024 | July | Investment in equity/debt | 120.86 | value in Million USD | |
2024-25 | 2024 | July | Gift | 275.26 | value in Million USD | |
2024-25 | 2024 | July | Donations | 0.68 | value in Million USD | |
2024-25 | 2024 | July | Travel | 1662.13 | value in Million USD | |
2024-25 | 2024 | July | Maintenance of close relatives | 337.4 | value in Million USD | |
2024-25 | 2024 | July | Medical Treatment | 8.62 | value in Million USD | |
2024-25 | 2024 | July | Studies Abroad | 272.16 | value in Million USD | |
2024-25 | 2024 | July | Others | 10.72 | value in Million USD |
Reserve Bank of India. Year- and Month-wise Value of Outward Remittance Transfers made by Resident Indians under the Liberalised Remittance Scheme (LRS) [Data set]. Dataful. https://dataful.in/datasets/17503