Calendar Year and HS Code-wise Import and Export Data of all commodities for Albania
This Dataset contains year-wise import and export data related to each HS code for Albania
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year-wise import and export data related to each HS code for Albania
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year-wise import and export data related to each HS code for Albania
| year | country | hscode | commodity | category | value_rupee | value_usd | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | Albania | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Albania | 98 | Project Goods; Some Special Uses. | Export | 0 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Albania | 96 | Miscellaneous Manufactured Articles. | Export | 0.01 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Albania | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 0.23 | 0.02 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Albania | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | Export | 0.21 | 0.02 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Albania | 92 | Musical Instruments; Parts And Accessories Of Such Articles. | Export | 0 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Albania | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 4.62 | 0.49 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Albania | 87 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | Export | 16.18 | 1.71 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Albania | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Export | 15.11 | 1.61 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026 | Albania | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Import | 0.37 | 0.04 | value_rupee in INR Crore, value_usd in USD Million |
Sample from the dataset, for your reference.
This dataset is part of the below collection.