The data shows year wise balance sheet including assets of non-governmental non-financial public limited companies
reporting_year | category | category_major | category_minor | financial_year | no_of_companies | amount | unit |
---|---|---|---|---|---|---|---|
2023-24 | Non-current assets | Total | 2021-22 | 6955 | 6554465 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Non-current assets | Total | 2022-23 | 6955 | 7253752 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Non-current assets | Total | 2023-24 | 6955 | 7992102 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Non-current assets | Gross fixed assets | Total | 2021-22 | 6955 | 5841184 | no_of_companies in absolute number, amount in rupees crore |
2023-24 | Non-current assets | Gross fixed assets | Total | 2022-23 | 6955 | 6677719 | no_of_companies in absolute number, amount in rupees crore |
2023-24 | Non-current assets | Gross fixed assets | Total | 2023-24 | 6955 | 7344309 | no_of_companies in absolute number, amount in rupees crore |
2023-24 | Non-current assets | Gross fixed assets | Property plant and equipment: Total | 2021-22 | 6955 | 4404022 | no_of_companies in absolute number, amount in rupees crore |
2023-24 | Non-current assets | Gross fixed assets | Property plant and equipment: Total | 2022-23 | 6955 | 4963208 | no_of_companies in absolute number, amount in rupees crore |
2023-24 | Non-current assets | Gross fixed assets | Property plant and equipment: Total | 2023-24 | 6955 | 5518263 | no_of_companies in absolute number, amount in rupees crore |
2023-24 | Non-current assets | Gross fixed assets | Property plant and equipment: Land | 2021-22 | 6955 | 302420 | no_of_companies in absolute number, amount in rupees crore |
Reserve Bank of India. Year-Wise balance sheet including assets of non-governmental non-financial public limited companies (New Format) [Data set]. Dataful. https://dataful.in/datasets/17494