The data shows year wise financial ratio of purchases of non-governmental non-financial public limited companies
fiscal_year | reporting_year | category | sub_category | puc_size | num_of_companies | value | unit | note |
---|---|---|---|---|---|---|---|---|
2020-21 | 2020-21 | Capital Structure Ratios | Net fixed assets to total net assets | Less than ₹ 1 crore | 1712 | 18.6 | value in Percentage | |
2020-21 | 2020-21 | Capital Structure Ratios | Net worth to total net assets | Less than ₹ 1 crore | 1712 | 33.9 | value in Percentage | |
2020-21 | 2020-21 | Capital Structure Ratios | Debt to equity | Less than ₹ 1 crore | 1712 | 84.7 | value in Percentage | |
2020-21 | 2020-21 | Capital Structure Ratios | Total borrowings to equity | Less than ₹ 1 crore | 1712 | 117.8 | value in Percentage | |
2020-21 | 2020-21 | Capital Structure Ratios | Short term bank borrowings to inventories | Less than ₹ 1 crore | 1712 | 12.1 | value in Percentage | |
2020-21 | 2020-21 | Liquidity Ratios | Current assets to current liabilities | Less than ₹ 1 crore | 1712 | 1.1 | value in Percentage | sub_category : Actual ratio |
2020-21 | 2020-21 | Liquidity Ratios | Quick assets to current liabilities | Less than ₹ 1 crore | 1712 | 38 | value in Percentage | |
2020-21 | 2020-21 | Liquidity Ratios | Current assets to total net assets | Less than ₹ 1 crore | 1712 | 33.9 | value in Percentage | |
2020-21 | 2020-21 | Liquidity Ratios | Trade payables to current assets | Less than ₹ 1 crore | 1712 | 16 | value in Percentage | |
2020-21 | 2020-21 | Assets utilization and turnover ratios | Net sales to total net assets | Less than ₹ 1 crore | 1712 | 37.8 | value in Percentage | sub_category : Calculated based on average assets during the year. |
Reserve Bank of India. Year-Wise financial ratios of purchases of non-governmental non-financial public limited companies [Data set]. Dataful. https://dataful.in/datasets/17489