This dataset contains State-wise LPG connections under Pradhan Mantri Ujjwala Yojana (PMUY) Scheme
| as_on_date | region | state | value | unit | note |
|---|---|---|---|---|---|
| 01-04-2025 | All India | All India | 1033.25 | value in lakhs | |
| 01-04-2025 | South | Tamil Nadu | 41 | value in lakhs | |
| 01-04-2025 | West | Madhya Pradesh | 88.47 | value in lakhs | |
| 01-04-2025 | West | Maharashtra | 52.17 | value in lakhs | |
| 01-04-2025 | South | Andhra Pradesh | 9.73 | value in lakhs | |
| 01-04-2025 | South | Karnataka | 41.47 | value in lakhs | |
| 01-04-2025 | South | Kerala | 3.88 | value in lakhs | |
| 01-04-2025 | South | Lakshadweep | 0 | value in lakhs | |
| 01-04-2025 | South | Puducherry | 0.19 | value in lakhs | |
| 01-04-2025 | South | Telangana | 11.84 | value in lakhs |
Petroleum Planning and Analysis Cell. State-wise LPG connections under Pradhan Mantri Ujjwala Yojana (PMUY) Scheme [Data set]. Dataful. https://dataful.in/datasets/17468