This dataset contains State-wise LPG connections under Pradhan Mantri Ujjwala Yojana (PMUY) Scheme
| as_on_date | region | state | value | unit | note |
|---|---|---|---|---|---|
| 01-04-2025 | North | Chandigarh | 0.02 | value in lakhs | |
| 01-04-2025 | West | Maharashtra | 52.17 | value in lakhs | |
| 01-04-2025 | East | Odisha | 55.49 | value in lakhs | |
| 01-04-2025 | East | Jharkhand | 38.94 | value in lakhs | |
| 01-04-2025 | East | Bihar | 116.29 | value in lakhs | |
| 01-04-2025 | East | Andaman and Nicobar Islands | 0.14 | value in lakhs | |
| 01-04-2025 | North-East | Tripura | 3.16 | value in lakhs | |
| 01-04-2025 | North-East | Sikkim | 0.2 | value in lakhs | |
| 01-04-2025 | North-East | Nagaland | 1.22 | value in lakhs | |
| 01-04-2025 | North-East | Mizoram | 0.36 | value in lakhs |
Petroleum Planning and Analysis Cell. State-wise LPG connections under Pradhan Mantri Ujjwala Yojana (PMUY) Scheme [Data set]. Dataful. https://dataful.in/datasets/17468