This Dataset contains year and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Nagaland
fiscal_year | state | district | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | Nagaland | Kohima | M19 Other Items | IFA- Pink (Junior 6-10 years) | Stocks Received | 720000 | value in Absolute Number | value: data is provisional |
2021-22 | Nagaland | Kohima | M19 Other Items | IFA- Pink (Junior 6-10 years) | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Nagaland | Kohima | M19 Other Items | IFA- Pink (Junior 6-10 years) | Stock Distributed | 720000 | value in Absolute Number | value: data is provisional |
2021-22 | Nagaland | Kohima | M19 Other Items | IFA- Pink (Junior 6-10 years) | Total Stock | 156100 | value in Absolute Number | value: data is provisional |
2021-22 | Nagaland | Kohima | M19 Other Items | IFA Syrup (Paediatric) | Balance From Previous Month | value in Absolute Number | value: data is provisional | |
2021-22 | Nagaland | Kohima | M19 Other Items | IFA Syrup (Paediatric) | Stocks Received | value in Absolute Number | value: data is provisional | |
2021-22 | Nagaland | Kohima | M19 Other Items | IFA Syrup (Paediatric) | Unusable Stock | value in Absolute Number | value: data is provisional | |
2021-22 | Nagaland | Kohima | M19 Other Items | IFA Syrup (Paediatric) | Stock Distributed | value in Absolute Number | value: data is provisional | |
2021-22 | Nagaland | Kohima | M18 Family Planning | Injectable Contraceptive MPA (Vials) | Stock Distributed | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Nagaland | Kohima | M18 Family Planning | Injectable Contraceptive MPA (Vials) | Total Stock | 0 | value in Absolute Number | value: data is provisional |
Health Management Information System. Year and District-wise Stock data related to all Health Indicators under HMIS for Nagaland [Data set]. Dataful. https://dataful.in/datasets/17465