This Dataset contains year and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Meghalaya
fiscal_year | state | district | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | Meghalaya | East Jaintia Hills | M19 Other Items | IFA - Blue (Adolescent 10-19 years) | Total Stock | value in Absolute Number | value: data is provisional | |
2021-22 | Meghalaya | East Jaintia Hills | M19 Other Items | IFA - Blue (Adolescent 10-19 years) | Stock Distributed | value in Absolute Number | value: data is provisional | |
2021-22 | Meghalaya | East Jaintia Hills | M19 Other Items | IFA - Blue (Adolescent 10-19 years) | Unusable Stock | value in Absolute Number | value: data is provisional | |
2021-22 | Meghalaya | East Jaintia Hills | M19 Other Items | IFA tablets ( Adult) | Stock Distributed | value in Absolute Number | value: data is provisional | |
2021-22 | Meghalaya | East Jaintia Hills | M19 Other Items | IFA tablets ( Adult) | Unusable Stock | value in Absolute Number | value: data is provisional | |
2021-22 | Meghalaya | East Jaintia Hills | M19 Other Items | IFA tablets ( Adult) | Stocks Received | value in Absolute Number | value: data is provisional | |
2021-22 | Meghalaya | East Jaintia Hills | M19 Other Items | IFA tablets ( Adult) | Balance From Previous Month | value in Absolute Number | value: data is provisional | |
2021-22 | Meghalaya | East Jaintia Hills | M19 Other Items | Gluteraldehyde 2% | Total Stock | value in Absolute Number | value: data is provisional | |
2021-22 | Meghalaya | East Jaintia Hills | M19 Other Items | Gluteraldehyde 2% | Stock Distributed | value in Absolute Number | value: data is provisional | |
2021-22 | Meghalaya | East Jaintia Hills | M19 Other Items | Gluteraldehyde 2% | Unusable Stock | value in Absolute Number | value: data is provisional |
Health Management Information System. Year and District-wise Stock data related to all Health Indicators under HMIS for Meghalaya [Data set]. Dataful. https://dataful.in/datasets/17457