This Dataset contains year and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Delhi
fiscal_year | state | district | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | Delhi | New Delhi | M19 Other Items | IFA- Pink (Junior 6-10 years) | Stocks Received | 503000 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | New Delhi | M19 Other Items | IFA- Pink (Junior 6-10 years) | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | New Delhi | M19 Other Items | IFA- Pink (Junior 6-10 years) | Stock Distributed | 422950 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | New Delhi | M19 Other Items | IFA- Pink (Junior 6-10 years) | Total Stock | 961100 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | New Delhi | M19 Other Items | IFA Syrup (Paediatric) | Balance From Previous Month | 26740 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | New Delhi | M19 Other Items | IFA Syrup (Paediatric) | Stocks Received | 67000 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | New Delhi | M19 Other Items | IFA Syrup (Paediatric) | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | New Delhi | M19 Other Items | IFA Syrup (Paediatric) | Stock Distributed | 67000 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | New Delhi | M18 Family Planning | Injectable Contraceptive MPA (Vials) | Stock Distributed | 2532 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | New Delhi | M18 Family Planning | Injectable Contraceptive MPA (Vials) | Total Stock | 10134 | value in Absolute Number | value: data is provisional |
Health Management Information System. Year and District-wise Stock data related to all Health Indicators under HMIS for Delhi [Data set]. Dataful. https://dataful.in/datasets/17440