This Dataset contains year and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Telangana
fiscal_year | state | district | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | Telangana | Yadadri Bhuvanagiri | M19 Other Items | RTI /STI colour coded syndromic kits ( I to VII) | Total Stock | value in Absolute Number | value: data is provisional | |
2021-22 | Telangana | Yadadri Bhuvanagiri | M19 Other Items | Zinc 20 mg tablet | Balance From Previous Month | value in Absolute Number | value: data is provisional | |
2021-22 | Telangana | Yadadri Bhuvanagiri | M19 Other Items | Zinc 20 mg tablet | Stocks Received | value in Absolute Number | value: data is provisional | |
2021-22 | Telangana | Yadadri Bhuvanagiri | M19 Other Items | Zinc 20 mg tablet | Unusable Stock | value in Absolute Number | value: data is provisional | |
2021-22 | Telangana | Yadadri Bhuvanagiri | M19 Other Items | Zinc 20 mg tablet | Stock Distributed | value in Absolute Number | value: data is provisional | |
2021-22 | Telangana | Yadadri Bhuvanagiri | M19 Other Items | Zinc 20 mg tablet | Total Stock | value in Absolute Number | value: data is provisional | |
2021-22 | Telangana | Yadadri Bhuvanagiri | M19 Other Items | Albendazole 400 mg tablet | Balance From Previous Month | value in Absolute Number | value: data is provisional | |
2021-22 | Telangana | Yadadri Bhuvanagiri | M19 Other Items | Albendazole 400 mg tablet | Stocks Received | value in Absolute Number | value: data is provisional | |
2021-22 | Telangana | Yadadri Bhuvanagiri | M19 Other Items | Albendazole 400 mg tablet | Unusable Stock | value in Absolute Number | value: data is provisional | |
2021-22 | Telangana | Yadadri Bhuvanagiri | M19 Other Items | Albendazole 400 mg tablet | Stock Distributed | value in Absolute Number | value: data is provisional |
Health Management Information System. Year and District-wise Stock data related to all Health Indicators under HMIS for Telangana [Data set]. Dataful. https://dataful.in/datasets/17432