This Dataset contains month and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Jharkhand
| fiscal_year | month | state | district | indicator_head | indicator | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | March | Jharkhand | West Singhbhum | M19 Other Items | IFA - Blue (Adolescent 10-19 years) | Stocks Received | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Jharkhand | West Singhbhum | M19 Other Items | IFA - Blue (Adolescent 10-19 years) | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Jharkhand | West Singhbhum | M19 Other Items | IFA - Blue (Adolescent 10-19 years) | Stock Distributed | 88000 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Jharkhand | West Singhbhum | M19 Other Items | IFA - Blue (Adolescent 10-19 years) | Total Stock | 26783 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Jharkhand | West Singhbhum | M19 Other Items | IFA- Pink (Junior 6-10 years) | Balance From Previous Month | 6655 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Jharkhand | West Singhbhum | M19 Other Items | IFA- Pink (Junior 6-10 years) | Stocks Received | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Jharkhand | West Singhbhum | M19 Other Items | RTI /STI colour coded syndromic kits ( I to VII) | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Jharkhand | West Singhbhum | M19 Other Items | RTI /STI colour coded syndromic kits ( I to VII) | Stocks Received | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Jharkhand | West Singhbhum | M19 Other Items | RTI /STI colour coded syndromic kits ( I to VII) | Balance From Previous Month | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Jharkhand | West Singhbhum | M19 Other Items | ORS (New WHO) | Total Stock | 17703 | value in Absolute Number | value: data is provisional |
Health Management Information System. Month and District-wise Stock data related to all Health Indicators under HMIS for Jharkhand [Data set]. Dataful. https://dataful.in/datasets/17426