This Dataset contains month and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Puducherry
fiscal_year | month | state | district | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2021-22 | March | Puducherry | Yanam | M19 Other Items | IFA- Pink (Junior 6-10 years) | Total Stock | value in Absolute Number | value: data is provisional | |
2021-22 | March | Puducherry | Yanam | M19 Other Items | IFA Syrup (Paediatric) | Balance From Previous Month | value in Absolute Number | value: data is provisional | |
2021-22 | March | Puducherry | Yanam | M19 Other Items | IFA Syrup (Paediatric) | Stocks Received | value in Absolute Number | value: data is provisional | |
2021-22 | March | Puducherry | Yanam | M19 Other Items | IFA Syrup (Paediatric) | Unusable Stock | value in Absolute Number | value: data is provisional | |
2021-22 | March | Puducherry | Yanam | M19 Other Items | IFA Syrup (Paediatric) | Stock Distributed | value in Absolute Number | value: data is provisional | |
2021-22 | March | Puducherry | Yanam | M19 Other Items | IFA Syrup (Paediatric) | Total Stock | value in Absolute Number | value: data is provisional | |
2021-22 | March | Puducherry | Yanam | M19 Other Items | Paediatrics Antibiotics ( Amoxycillin and Injectable Gentamicin) | Balance From Previous Month | value in Absolute Number | value: data is provisional | |
2021-22 | March | Puducherry | Yanam | M19 Other Items | Paediatrics Antibiotics ( Amoxycillin and Injectable Gentamicin) | Stocks Received | value in Absolute Number | value: data is provisional | |
2021-22 | March | Puducherry | Yanam | M19 Other Items | Paediatrics Antibiotics ( Amoxycillin and Injectable Gentamicin) | Unusable Stock | value in Absolute Number | value: data is provisional | |
2021-22 | March | Puducherry | Yanam | M19 Other Items | Paediatrics Antibiotics ( Amoxycillin and Injectable Gentamicin) | Stock Distributed | value in Absolute Number | value: data is provisional |
Health Management Information System. Month and District-wise Stock data related to all Health Indicators under HMIS for Puducherry [Data set]. Dataful. https://dataful.in/datasets/17424