This Dataset contains month and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for West Bengal
| fiscal_year | month | state | district | indicator_head | indicator | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | March | West Bengal | Purba Bardhaman | M19 Other Items | IFA - Blue (Adolescent 10-19 years) | Stock Distributed | 738000 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | West Bengal | Purba Bardhaman | M20 Syringes | Syringes - 0.1 ml (AD) | Balance From Previous Month | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | West Bengal | Purba Bardhaman | M19 Other Items | Albendazole 400 mg tablet | Stock Distributed | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | West Bengal | Purba Bardhaman | M20 Syringes | Syringes - 0.1 ml (AD) | Unusable Stock | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | West Bengal | Purba Bardhaman | M19 Other Items | ORS (New WHO) | Total Stock | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | West Bengal | Purba Bardhaman | M19 Other Items | RTI /STI colour coded syndromic kits ( I to VII) | Total Stock | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | West Bengal | Purba Bardhaman | M20 Syringes | Syringes - 0.1 ml (AD) | Stocks Received | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | West Bengal | Purba Bardhaman | M19 Other Items | Calcium Tablets | Total Stock | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | West Bengal | Purba Bardhaman | M20 Syringes | Syringes - 5.0 ml (Disposable) | Unusable Stock | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | West Bengal | Purba Bardhaman | M19 Other Items | ORS (New WHO) | Stock Distributed | value in Absolute Number | value: data is provisional |
Health Management Information System. Month and District-wise Stock data related to all Health Indicators under HMIS for West Bengal [Data set]. Dataful. https://dataful.in/datasets/17421