This Dataset contains month and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Arunachal Pradesh
| fiscal_year | month | state | district | indicator_head | indicator | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | March | Arunachal Pradesh | West Siang | M20 Syringes | Syringes - 0.5 ml (AD) | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Arunachal Pradesh | West Siang | M20 Syringes | Syringes - 0.5 ml (AD) | Stock Distributed | 450 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Arunachal Pradesh | West Siang | M20 Syringes | Syringes - 0.5 ml (AD) | Total Stock | 27080 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Arunachal Pradesh | West Siang | M19 Other Items | Vit A syrup | Total Stock | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Arunachal Pradesh | West Siang | M19 Other Items | Vit A syrup | Stock Distributed | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Arunachal Pradesh | West Siang | M19 Other Items | Vit A syrup | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Arunachal Pradesh | West Siang | M19 Other Items | Vit A syrup | Stocks Received | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Arunachal Pradesh | West Siang | M19 Other Items | Vit A syrup | Balance From Previous Month | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Arunachal Pradesh | West Siang | M19 Other Items | Paediatrics Antibiotics ( Amoxycillin and Injectable Gentamicin) | Total Stock | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Arunachal Pradesh | West Siang | M19 Other Items | Paediatrics Antibiotics ( Amoxycillin and Injectable Gentamicin) | Stock Distributed | 0 | value in Absolute Number | value: data is provisional |
Health Management Information System. Month and District-wise Stock data related to all Health Indicators under HMIS for Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/17390