This Dataset contains year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 90 Note: Commodities for HS Code 90 : Miscellaneous Goods.
| year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 90 | Import | 11157.24 | 1228.8 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 2 | 90 | Export | 4268.43 | 470.08 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 9001 | Import | 290.93 | 32.04 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 9001 | Export | 632.18 | 69.58 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 9002 | Import | 208.38 | 22.95 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 9002 | Export | 24.25 | 2.69 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 9003 | Import | 115.35 | 12.67 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 9003 | Export | 1.74 | 0.18 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 9004 | Import | 92.68 | 10.22 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 9004 | Export | 18.1 | 1.94 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions |
Ministry of Commerce and Industry. Calendar Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 90- Miscellaneous Goods. [Data set]. Dataful. https://dataful.in/datasets/1739