This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Yanam district of Puducherry. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Puducherry | Yanam | Yanam Municipality Taluk | Adverse Events Following Imunisation (Deaths) | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Puducherry | Yanam | Total Facility Based Maternal Death Reviews (FBMDR) done | 0 | value in Absolute Number | value: from month april to march | |
2019-20 | Puducherry | Yanam | Number of pregnant women tested found sero positive for Syphilis | 0 | value in Absolute Number | value: from month april to march | |
2019-20 | Puducherry | Yanam | Yanam Municipality Taluk | Number of pregnant women tested found sero positive for Syphilis | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Puducherry | Yanam | Percent of Pregnant women tested for Syphilis to Total ANC Registration | 89.6 | value in Percentage | value: from month april to march | |
2019-20 | Puducherry | Yanam | Yanam Municipality Taluk | Percent of Pregnant women tested for Syphilis to Total ANC Registration | 89.6 | value in Percentage | value: from month april to march |
2019-20 | Puducherry | Yanam | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | ||
2019-20 | Puducherry | Yanam | Yanam Municipality Taluk | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Puducherry | Yanam | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | ||
2019-20 | Puducherry | Yanam | Yanam Municipality Taluk | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Yanam District of Puducherry [Data set]. Dataful. https://dataful.in/datasets/17313