This Dataset contains year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 71 Note: Commodities for HS Code 71 : Natural or Cultured Pearls,Precious or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal and Artcls Thereof;Imit.Jewlry;Coin.
year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | 2 | 71 | Export | 16323161.08 | 19591.33 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 2 | 71 | Import | 46785416.24 | 56096.42 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7101 | Export | 4340.77 | 5.14 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7101 | Import | 16278.62 | 19.5 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7102 | Export | 8463034.64 | 10159.14 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7102 | Import | 10904615.85 | 13090.62 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7103 | Export | 249657.74 | 299.35 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7103 | Import | 377841.77 | 453.1 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7104 | Export | 796046.67 | 955.32 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7104 | Import | 704276.39 | 845.45 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 71 [Data set]. Dataful. https://dataful.in/datasets/1721