This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Tirunelveli district of Tamil Nadu. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Tamil Nadu | Tirunelveli | SHENKOTTAI | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Tamil Nadu | Tirunelveli | KADAYAM | Total no. maternal deaths | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Tamil Nadu | Tirunelveli | NANGUNERI | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Tamil Nadu | Tirunelveli | PALAYANKOTTAI | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | 100 | value in Percentage | value: from month april to march |
2019-20 | Tamil Nadu | Tirunelveli | PAPPAKUDI | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Tamil Nadu | Tirunelveli | PULIYANGUDI MPTY | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Tamil Nadu | Tirunelveli | RADHAPURAM | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Tamil Nadu | Tirunelveli | SANKARANKOIL | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Tamil Nadu | Tirunelveli | SANKARANKOIL MPTY | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Tamil Nadu | Tirunelveli | SENGOTTAI MPTY | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Tirunelveli District of Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/17190