This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the East Khasi Hills district of Meghalaya. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Meghalaya | East Khasi Hills | Mawsynram Block | Total cases of deaths following Female Sterlisation | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Meghalaya | East Khasi Hills | Mawryngkneng Block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Public institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Meghalaya | East Khasi Hills | Mawkynrew Block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Public institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Meghalaya | East Khasi Hills | Laitkroh Block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Public institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Meghalaya | East Khasi Hills | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Public institutions to Total Sterlisation | 64.6 | value in Percentage | value: from month april to march | |
2019-20 | Meghalaya | East Khasi Hills | Urban Block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 36.6 | value in Percentage | value: from month april to march |
2019-20 | Meghalaya | East Khasi Hills | Shella Bholaganj Block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 0 | value in Percentage | value: from month april to march |
2019-20 | Meghalaya | East Khasi Hills | Pynursla Block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Meghalaya | East Khasi Hills | Mylliem Block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Meghalaya | East Khasi Hills | Mawsynram Block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the East Khasi Hills District of Meghalaya [Data set]. Dataful. https://dataful.in/datasets/17159