This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Sibsagar district of Assam. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Assam | Sibsagar | Total Number of MTPs ( Public) conducted | 1899 | value in Absolute Number | value: from month april to march | |
2019-20 | Assam | Sibsagar | Kaloogaon BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Sibsagar | Urban Unit Sivasagar | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Sibsagar | Sivasagar Civil Hospital | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Sibsagar | Sapekhati BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Sibsagar | Patsaku BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Sibsagar | Morabazar BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Sibsagar | Khelua BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Sibsagar | Gourisagar BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Sibsagar | Patsaku BPHC | Total Facility Based Maternal Death Reviews (FBMDR) done | 0 | value in Absolute Number | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Sibsagar District of Assam [Data set]. Dataful. https://dataful.in/datasets/17132