This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Dadra And Nagar Haveli district of Dadra and Nagar Haveli. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Total cases of deaths following Female Sterlisation | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Percent of Mini Lap Sterlisations to Total Female Sterilisations | 11.8 | value in Percentage | value: from month april to march |
2019-20 | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Total Sterlisation (Tubectomies and Vasectomies) conducted at SDH | value in Absolute Number | value: from month april to march | |
2019-20 | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Total Sterlisation (Tubectomies and Vasectomies) conducted at DH | value in Absolute Number | value: from month april to march | ||
2019-20 | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Total Sterlisation (Tubectomies and Vasectomies) conducted at DH | value in Absolute Number | value: from month april to march | |
2019-20 | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Total Sterlisation (Tubectomies and Vasectomies) conducted at Private institutions | 99 | value in Absolute Number | value: from month april to march | |
2019-20 | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Total Sterlisation (Tubectomies and Vasectomies) conducted at Private institutions | 99 | value in Absolute Number | value: from month april to march |
2019-20 | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 844 | value in Absolute Number | value: from month april to march | |
2019-20 | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 844 | value in Absolute Number | value: from month april to march |
2019-20 | Dadra and Nagar Haveli | Dadra and Nagar Haveli | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 10.5 | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Dadra And Nagar Haveli District of Dadra and Nagar Haveli [Data set]. Dataful. https://dataful.in/datasets/17120