This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Lawngtlai district of Mizoram. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Mizoram | Lawngtlai | Lawngtlai DH | Total no. maternal deaths | 1 | value in Absolute Number | value: from month april to march |
2019-20 | Mizoram | Lawngtlai | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | ||
2019-20 | Mizoram | Lawngtlai | Lawngtlai MC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lawngtlai | Lawngtlai DH | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lawngtlai | Chawngte CHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lawngtlai | BungtlangS PHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lawngtlai | Bungtlang S PHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lawngtlai | BualpuiNg PHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lawngtlai | Bualpui Ng PHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lawngtlai | Borapansury PHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Lawngtlai District of Mizoram [Data set]. Dataful. https://dataful.in/datasets/17112